Wilderness Survival
From MeritBadgeDotOrg
({{National Outdoor Badge|Adventure| an option}}) |
|||
(39 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | {{Merit Badge header|Whitewater|Wood Carving}} | ||
+ | |||
{{Infobox_MeritBadge_Green | {{Infobox_MeritBadge_Green | ||
|name= Wilderness Survival | |name= Wilderness Survival | ||
Line 7: | Line 9: | ||
|created= 1974 | |created= 1974 | ||
|discontinued= N/A | |discontinued= N/A | ||
- | |requirements revision= | + | |requirements revision= 2008 |
|pamphlet revision= 2001/2007 | |pamphlet revision= 2001/2007 | ||
+ | |field= Personal Development | ||
+ | |id= 117 | ||
+ | |quote=In their outdoor activities, Scouts learn to bring the clothing and gear they need, to make good plans, and do their best to manage any risks. But now and then, something unexpected happens. When things go wrong, the skills of wilderness survival can help make everything right again. | ||
}} | }} | ||
+ | {{Merit Badge introduction}} | ||
+ | <br> | ||
+ | {{National Outdoor Badge|Adventure| an option}} | ||
+ | <!-- ------------------------------------------------------ --> | ||
+ | <!-- The text of the Requirements is on a locked subpage. --> | ||
+ | <!-- Please offer comments or corrections --> | ||
+ | <!-- under the Discussion tab at the top of this page. --> | ||
+ | <!-- ------------------------------------------------------ --> | ||
+ | {{reqs||merit badge }} | ||
+ | <br> | ||
+ | {{National Outdoor Badge|Adventure| an option}} | ||
+ | == Notes == | ||
+ | <!-- ---------------------------------------------------------- --> | ||
+ | <!-- Add general notes here, such as the link to the worksheet. --> | ||
+ | <!-- ---------------------------------------------------------- --> | ||
+ | {{Merit Badge Notes}} | ||
+ | {{SummerCampMeritBadge}} | ||
+ | {{TPF|Wilderness Survival}} | ||
+ | |||
- | == | + | == Requirement resources == |
+ | <!-- ----------------------------------------------------------- --> | ||
+ | <!-- Answers, cheatsheets, and answer keys will be removed. --> | ||
+ | <!-- Add links as guidance for specific requirements such as: --> | ||
+ | <!-- * [[Internal Link]] or [external link] description --> | ||
+ | <!-- ----------------------------------------------------------- --> | ||
+ | {{Merit Badge Requirement resources}} | ||
+ | The [[Troop Program Features#Wilderness Survival|Troop Wilderness Survival Monthly Theme]] includes meeting and activity materials. | ||
- | + | {{Survival Links}} | |
- | + | '''1. First Aid''': [[Hypothermia]] - [[Heat Reactions]] - [[Frostbite]] - [[Dehydration]] - [[Blisters]] - [[Insect Stings]] - [[Tick Bites]] - [[Snakebites]]<br> | |
- | + | {{First Aid Links}} | |
- | + | '''2'''. [[Survival Skills]] checklists and videos.<br> | |
- | + | #Positive Mental Attitude | |
- | + | #First Aid | |
- | + | #Shelter | |
- | + | #Fire | |
- | + | #Signaling | |
- | + | #Water | |
- | + | #Food | |
- | + | '''3'''.<br> | |
- | + | '''4'''. [[Weather Skills]] - [[Dehydration]] - [[Cold Weather]] - [[Hypothermia]] - [[Wet Weather]] - [[Warm Weather]] - [[Heat Exhaustion]] - [[Heat Stroke]]<br> | |
- | + | '''5'''. [[Survival Kit]] videos show each item and how they are used.<br> | |
- | + | '''6'''. [[Fire Starting]] videos show eight ways to start a fire without matches. <br> | |
- | + | {{Fire Links}} | |
- | + | '''7'''. [[Survival Signaling]] videos<br> | |
- | + | '''8'''. [[Survival Shelter]] videos show how to improvise natural shelters. <br> | |
- | + | '''9'''. [[Insect Protection]] - [[Poisonous Animals]] - [[Food Handling| Food Handling and bears]]. <br> | |
- | + | '''10'''. [[Water Purification]] <br> | |
+ | '''11'''. [[Warm Weather]] - [[Cold Weather]] <br> | ||
+ | {{Camping Links}} | ||
+ | '''12'''. [[Survival Skills]] including the Identifying Plants & Food video. <br> | ||
- | + | == Related awards == | |
+ | <!-- --------------------------------------------------------------- --> | ||
+ | <!-- Note similarities with other award requirements here such as: --> | ||
+ | <!-- * [[other award]] requirement ## --> | ||
+ | <!-- --------------------------------------------------------------- --> | ||
+ | ;Outdoor Skills Awards | ||
+ | {{Outdoor Awards Links}} | ||
- | |||
- | {{ | + | == See also == |
+ | <!-- ----------------------------------------------------- --> | ||
+ | <!-- Note similarities with other articles here such as: --> | ||
+ | <!-- * [[other article]] --> | ||
+ | <!-- ----------------------------------------------------- --> | ||
+ | {{Merit Badge See also}} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
== External links == | == External links == | ||
- | *[http:// | + | <!-- ------------------------------------------------------- --> |
- | + | <!-- Add general information links here (no advertisements) --> | |
+ | <!-- use this format: * [http://somelink.com description] --> | ||
+ | <!-- ------------------------------------------------------- --> | ||
+ | {{Knot Links}} | ||
+ | {{Outdoor Cooking Links}} | ||
+ | |||
- | [[ | + | ===Other Links=== |
+ | * [http://usscouts.org/netresources/orient.asp Orienteering] | ||
+ | * [http://usscouts.org/databases/camp/ocd.cgi Camps Database] | ||
+ | * [http://usscouts.org/camping.asp Camping] | ||
+ | * [http://www.aore.org/ Assn of Outdoor Recreation and Education] | ||
+ | * [http://www.backpacker.com/ Backpacker Magazine] | ||
+ | * [http://www.equipped.org/ Equipped to Survive] | ||
+ | * [http://www.wilderness-survival.net/ Wilderness Education Association] | ||
+ | * [http://store.usgs.gov/locatorstore_url=http://store.usgs.gov/scripts/wgate/zww204a791096/~flNlc3Npb249UFJEOklHU0tBSENJR1NTQVAwMjowMDAyLjAwMDYuYWI0MzkxMWMuZGZmZCZ*aHR0cF9jb250ZW50X2NoYXJzZXQ9aXNvLTg4NTktMSZ*U3RhdGU9Mjk2MDcuMDAzLjA1LjA5====~okcode US Geological Survey] Free Topographical Maps - Download the pdf or buy 22”x27” maps for $7 each. | ||
+ | * [http://www.topozone.com/viewmaps.asp Topozone.com] Choose your topographical map and scale, then click Print Map, free 8.5x11. | ||
+ | * [http://maps.google.com/ Google Maps] Satellite, Street, and Terrain Maps: | ||
+ | *[http://terraserver-usa.com/address.aspx Terraserver] Free Large Satellite Photos - Enter Address, choose large size, print, right click, Save as) |
Revision as of 12:25, October 28, 2012

Wilderness Survival merit badge | ||
![]() | ||
Status: | Elective | |
Created: | 1974 | |
Discontinued: | no | |
BSA Advancement ID: | 117 | |
Requirements revision: | 2008 | |
Latest pamphlet revision: | 2001/2007 |
Contents |
“ | In their outdoor activities, Scouts learn to bring the clothing and gear they need, to make good plans, and do their best to manage any risks. But now and then, something unexpected happens. When things go wrong, the skills of wilderness survival can help make everything right again. | ” |
![]() | Wilderness Survival merit badge is an option for the National Outdoor Badge for Adventure. |
Wilderness Survival merit badge requirements | ![]() | ||
View the change list (history) of these requirements. The text of these requirements may be locked. In that case, they can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. |
![]() | Wilderness Survival merit badge is an option for the National Outdoor Badge for Adventure. |
Notes
|
- Wilderness Survival is a popular summer camp merit badge.
- The BSA Wilderness Survival Troop Program Feature offers meeting and activity plans to include Wilderness Survival as one of your monthly themes.
Requirement resources
The Troop Wilderness Survival Monthly Theme includes meeting and activity materials.
- The Wilderness Survival Merit Badge Pamphlet is the primary reference.
- See Wilderness Survival Skills for: Survival Skills - Survival Kit - Shelter - Signaling - Campfire Starting
1. First Aid: Hypothermia - Heat Reactions - Frostbite - Dehydration - Blisters - Insect Stings - Tick Bites - Snakebites
- Your handbook is your primary reference. See First Aid Skills for step-by-step instructions and lesson video links.
- See also: First Aid Merit Badge Pamphlet - First Aid Kit - Emergency Kit - Guide to Safe Scouting - Annual Health & Medical Record
2. Survival Skills checklists and videos.
- Positive Mental Attitude
- First Aid
- Shelter
- Fire
- Signaling
- Water
- Food
3.
4. Weather Skills - Dehydration - Cold Weather - Hypothermia - Wet Weather - Warm Weather - Heat Exhaustion - Heat Stroke
5. Survival Kit videos show each item and how they are used.
6. Fire Starting videos show eight ways to start a fire without matches.
- The Boy Scout Handbook is the primary reference. See Campfire Skills for step-by-step instructions and lesson video links.
- See also: Campfire Setup - Campfire Types - Campfire Starting - Campfire Safety - Firem'n Chit - Fire Safety Merit Badge
7. Survival Signaling videos
8. Survival Shelter videos show how to improvise natural shelters.
9. Insect Protection - Poisonous Animals - Food Handling and bears.
10. Water Purification
11. Warm Weather - Cold Weather
- Your handbook is your primary reference. See Outdoor Skills for step-by-step instructions and lesson video links.
- See also: Camping Merit Badge Pamphlet - Hiking Skills - Hydration - Outdoor Gear - Tents - Water Purification - Weather Skills
12. Survival Skills including the Identifying Plants & Food video.
Related awards
- Outdoor Skills Awards
See also
|
General Merit Badge information
|
External links
- Animated Knots: Basic Scout Knots - Forty Scout knots - Special Knots - Sailing knots - Fishing knots - Folsoms Knots - Animatedknots.com - Great Animations - More Animated Knots - More great Animated Knots - Still more - Knot Videos - Basics Videos - Basics2
- Other Knot Links: Advanced knots - Ropers Knots Page - Climbing Knots - Fishing knots - Knots Index
- Outdoor Cooking Videos: Food Selection - Food Quality - Stoves - Utensils - Water Purification - Leave No Trace
- Cooking Gear: REI: Cookware - BSA Cooking Gear - REI: Stoves - Stove Safety
- Dutch Oven Cooking: International Dutch Oven Society - USScouts.Org - MacScouter - dutchovencookware.com
Other Links
- Orienteering
- Camps Database
- Camping
- Assn of Outdoor Recreation and Education
- Backpacker Magazine
- Equipped to Survive
- Wilderness Education Association
- US Geological Survey Free Topographical Maps - Download the pdf or buy 22”x27” maps for $7 each.
- Topozone.com Choose your topographical map and scale, then click Print Map, free 8.5x11.
- Google Maps Satellite, Street, and Terrain Maps:
- Terraserver Free Large Satellite Photos - Enter Address, choose large size, print, right click, Save as)