Varsity Scout Activity Pins
From MeritBadgeDotOrg
(Enter text (cont)) |
(Text edit) |
||
| Line 1: | Line 1: | ||
| + | ''For the 26 Boy Scout Venture patrol ultimate activity pins see [[Venture Patrol Activity Pins]].'' | ||
| + | |||
[[Image:Activity_backpacking.jpg|right|thumb|Backpacking Varsity Scout activity pin. This pins to the V emblem.]] | [[Image:Activity_backpacking.jpg|right|thumb|Backpacking Varsity Scout activity pin. This pins to the V emblem.]] | ||
| + | |||
| + | The following 27 pins and requirements correspond to the Varsity Scout team high-adventure/sports program features. | ||
[[Image:Activity_basketball.jpg|right|thumb|Basketball Varsity Scout activity pin. This pins to the V emblem.]] | [[Image:Activity_basketball.jpg|right|thumb|Basketball Varsity Scout activity pin. This pins to the V emblem.]] | ||
| Line 32: | Line 36: | ||
[[Image:Activity_shootingsports.jpg|right|thumb|Shooting sports Varsity Scout activity pin. This pins to the V emblem.]] | [[Image:Activity_shootingsports.jpg|right|thumb|Shooting sports Varsity Scout activity pin. This pins to the V emblem.]] | ||
| + | |||
| + | [[Image:Activity_snowcamping.jpg|right|thumb|Snow camping sports Varsity Scout activity pin. This pins to the V emblem.]] | ||
[[Image:Activity_soccer.jpg|right|thumb|Soccer Varsity Scout activity pin. This pins to the V emblem.]] | [[Image:Activity_soccer.jpg|right|thumb|Soccer Varsity Scout activity pin. This pins to the V emblem.]] | ||
| Line 55: | Line 61: | ||
| - | + | ||
== Award requirements == | == Award requirements == | ||
| Line 86: | Line 92: | ||
=== Operation On-target === | === Operation On-target === | ||
| - | [[http://www.ontargetbsa.org|Official Operation On-Target Site]] | + | *[[http://www.ontargetbsa.org|Official Operation On-Target Site]] |
=== Orienteering === | === Orienteering === | ||
| Line 92: | Line 98: | ||
=== Rock climbing and rappelling === | === Rock climbing and rappelling === | ||
| + | === Roller hockey === | ||
| + | |||
| + | === Shooting sports === | ||
| + | |||
| + | === Snow camping === | ||
| + | |||
| + | === Soccer === | ||
| + | |||
| + | === Softball === | ||
| + | |||
| + | === Survival === | ||
| + | |||
| + | === Swimming === | ||
| + | |||
| + | === Tennis === | ||
| + | === Triathlon === | ||
| + | === Volleyball === | ||
| + | === Waterskiing === | ||
| + | === Whitewater canoeing === | ||
''Source: 2000 Varsity Scout Guidebook (34827A)'' | ''Source: 2000 Varsity Scout Guidebook (34827A)'' | ||
Revision as of 23:34, April 17, 2007
For the 26 Boy Scout Venture patrol ultimate activity pins see Venture Patrol Activity Pins.
The following 27 pins and requirements correspond to the Varsity Scout team high-adventure/sports program features.
Award requirements
Youth Varsity Scout team members who participate in a "ultimate adventure" may earn a Varsity Scout Letter. Such an activity may occur every three to six months; the event is chosen by the team, planned and carried out by the high-adventure/sports program manager, and requires practice or training sessions. If the activity falls into one of the 27 Varsity Scout program features, then a activity pin may be optionally awarded. The team captain (youth team leader) determines the requirements and awards the pins at a Court of Honor.
Backpacking
Basketball
Bowling
Canoe camping
Caving
Cross-country skiing
Cycling
Discovering America
Fishing
Freestyle biking
Frontiersman
Mechanics
Operation On-target
Orienteering
Rock climbing and rappelling
Roller hockey
Shooting sports
Snow camping
Soccer
Softball
Survival
Swimming
Tennis
Triathlon
Volleyball
Waterskiing
Whitewater canoeing
Source: 2000 Varsity Scout Guidebook (34827A)



























