<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.meritbadge.org/wiki/skins/common/feed.css?116"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;feed=atom&amp;action=history</id>
		<title>Template:Bird Study/req - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;action=history"/>
		<updated>2013-05-19T11:08:56Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.12.0</generator>

	<entry>
		<id>http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=44650&amp;oldid=prev</id>
		<title>Optimist: Changes for 2013</title>
		<link rel="alternate" type="text/html" href="http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=44650&amp;oldid=prev"/>
				<updated>2013-02-02T18:59:42Z</updated>
		
		<summary type="html">&lt;p&gt;Changes for 2013&lt;/p&gt;
</summary>
		<author><name>Optimist</name></author>	</entry>

	<entry>
		<id>http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=20497&amp;oldid=prev</id>
		<title>Scouterdennis: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=20497&amp;oldid=prev"/>
				<updated>2008-11-05T12:46:06Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=20496&amp;oldid=prev</id>
		<title>Scouterdennis: cat</title>
		<link rel="alternate" type="text/html" href="http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=20496&amp;oldid=prev"/>
				<updated>2008-08-15T02:18:59Z</updated>
		
		<summary type="html">&lt;p&gt;cat&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=16690&amp;oldid=prev</id>
		<title>Scouterdennis: cat</title>
		<link rel="alternate" type="text/html" href="http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=16690&amp;oldid=prev"/>
				<updated>2008-08-15T02:18:05Z</updated>
		
		<summary type="html">&lt;p&gt;cat&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=13725&amp;oldid=prev</id>
		<title>Scouterdennis: Protected &quot;Template:Bird Study/req&quot; [edit=sysop:move=sysop]</title>
		<link rel="alternate" type="text/html" href="http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=13725&amp;oldid=prev"/>
				<updated>2008-04-30T13:51:06Z</updated>
		
		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/wiki/index.php/Template:Bird_Study/req&quot; title=&quot;Template:Bird Study/req&quot;&gt;Template:Bird Study/req&lt;/a&gt;&amp;quot; [edit=sysop:move=sysop]&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	<entry>
		<id>http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=13724&amp;oldid=prev</id>
		<title>Scouterdennis: New page: # Explain the need for bird study and why birds are useful indicators of the quality of the environment.  # Show that you are familiar with the terms used to describe birds by sketching or...</title>
		<link rel="alternate" type="text/html" href="http://www.meritbadge.org/wiki/index.php?title=Template:Bird_Study/req&amp;diff=13724&amp;oldid=prev"/>
				<updated>2008-04-30T13:50:54Z</updated>
		
		<summary type="html">&lt;p&gt;New page: # Explain the need for bird study and why birds are useful indicators of the quality of the environment.  # Show that you are familiar with the terms used to describe birds by sketching or...&lt;/p&gt;
</summary>
		<author><name>Scouterdennis</name></author>	</entry>

	</feed>