File list
From MeritBadgeDotOrg
| Date | User | Size | Description | |
|---|---|---|---|---|
| 12:19, December 11, 2010 | 00406.jpg (file) | RWSmith | 5 KB | (Japanese Interpreter Strip) |
| 09:34, September 7, 2011 | 01_Presentation_--_Chess_Benefits_and_Etiquette.ppt (file) | JoeBell | 813 KB | (A presentation on the benefots of chess, and the expected etiquette when playing chess.) |
| 17:12, August 11, 2011 | 01_Presentation_-_Chess_Benefits_and_Etiquette.ppt (file) | JoeBell | 737 KB | (Discussion of the benefits of playing Chess, and the etiquette expected during games.) |
| 09:35, September 7, 2011 | 02_Presentation_--_Chess_History.ppt (file) | JoeBell | 1.41 MB | (A presentation on the history of chess.) |
| 17:16, August 11, 2011 | 02_Presentation_-_Chess_History.ppt (file) | JoeBell | 1.32 MB | (Discussion of the history of Chess) |
| 09:37, September 7, 2011 | 03_Presentation_--_Chess_Setup_and_Basic_Rules.ppt (file) | JoeBell | 1.89 MB | (A presentation on how to set up a chess board, how the pieces move, and the ways a game can be a win, loss or a draw.) |
| 17:17, August 11, 2011 | 03_Presentation_-_Chess_Setup_and_Basic_Rules.ppt (file) | JoeBell | 1.12 MB | (How to set up the Chess board, with rules that are easy to remember.) |
| 09:37, September 7, 2011 | 04_Presentation_--_Algebraic_Notation.ppt (file) | JoeBell | 793 KB | (A presentation on Algebraic Notation to record chess games.) |
| 17:18, August 11, 2011 | 04_Presentation_-_Algebraic_Notation.ppt (file) | JoeBell | 700 KB | (Discussion of Algebraic Notation for recording games of Chess.) |
| 09:38, September 7, 2011 | 05_Presentation_--_Quick_Checkmates.ppt (file) | JoeBell | 736 KB | (A presentation on Scholar's mate and Fool's mate.) |
| 17:19, August 11, 2011 | 05_Presentation_-_Quick_Checkmates.ppt (file) | JoeBell | 657 KB | (Discussion of some quick checkmates and how to prevent them.) |
| 09:39, September 7, 2011 | 06_Presentation_--_Strategy_and_Tactics.ppt (file) | JoeBell | 1.34 MB | (A presentation on strategy and various kinds of tactics used in chess.) |
| 17:20, August 11, 2011 | 06_Presentation_-_Strategy_and_Tactics.ppt (file) | JoeBell | 1.26 MB | (Discussion of Chess strategy and tactics.) |
| 09:40, September 7, 2011 | 07_Presentation_--_Chess_Openings.ppt (file) | JoeBell | 693 KB | (A presentation on chess openings.) |
| 17:20, August 11, 2011 | 07_Presentation_-_Chess_Openings.ppt (file) | JoeBell | 615 KB | (Discussion of some chess openings.) |
| 09:40, September 7, 2011 | 08_Presentation_--_Chess_Endgames.ppt (file) | JoeBell | 611 KB | (A presentation on chess endgames.) |
| 17:21, August 11, 2011 | 08_Presentation_-_Chess_Endgames.ppt (file) | JoeBell | 541 KB | (Discussion of chess endgames.) |
| 09:41, September 7, 2011 | 09_Presentation_--_Chess_Problems.ppt (file) | JoeBell | 2 MB | (A presentation on chess problems, including a number of problems with their solutions listed at the end.) |
| 17:22, August 11, 2011 | 09_Presentation_-_Chess_Problems.ppt (file) | JoeBell | 1.85 MB | (Methods to solve chess problems, and some problems (with solutions at the end).) |
| 09:41, September 7, 2011 | 10_Presentation_--_Chess_Tournaments.ppt (file) | JoeBell | 763 KB | |
| 19:37, April 3, 2013 | 11-yr-old-leader.jpg (file) | Missylou2who | 119 KB | (BSA adult leader patch for 11-year-old Scout leader) |
| 04:32, July 29, 2007 | 120px-Arrowyellow.png (file) | RWSmith | 8 KB | |
| 04:36, September 12, 2007 | 120px-Crystal_Clear_action_lock.png (file) | RWSmith | 10 KB | |
| 00:31, July 29, 2007 | 120px-Crystal_Clear_app_package_utilities.png (file) | RWSmith | 20 KB | |
| 05:18, September 10, 2007 | 120px-Exquisite-khelpcenter.png (file) | RWSmith | 15 KB | |
| 15:58, July 19, 2007 | 1214c.gif (file) | Pbbell NEGA | 19 KB | |
| 21:57, March 24, 2007 | 1215c.gif (file) | Optimist | 15 KB | (The Tenderfoot Rank - This badge is worn centered on the left pocket.) |
| 22:01, March 24, 2007 | 1216c.gif (file) | Optimist | 15 KB | (The Second Class Rank - This badge is worn centered on the left pocket.) |
| 22:03, March 24, 2007 | 1217c.gif (file) | Optimist | 15 KB | (The First Class Rank - This badge is worn centered on the left pocket.) |
| 22:07, March 24, 2007 | 1218c.gif (file) | Optimist | 15 KB | (Star Rank - This badge is worn centered on the left pocket.) |
| 22:09, March 24, 2007 | 1219c.gif (file) | Optimist | 14 KB | (Life Rank - This badge is worn centered on the left pocket.) |
| 14:01, April 23, 2007 | 128px-Padlock-black.png (file) | RWSmith | 12 KB | |
| 18:55, May 20, 2007 | 128px-Padlock-blue.png (file) | RWSmith | 13 KB | (The blue padlock is used on protected maintenance pages.) |
| 22:54, April 23, 2007 | 128px-Padlock-orange.png (file) | RWSmith | 13 KB | |
| 10:48, November 2, 2008 | 128px-Padlock.png (file) | Theundesided | 13 KB | (here is a clearer version of the padlock image) |
| 17:50, April 29, 2009 | 144-Fun-Cub-Scout-Activities.pdf (file) | Milominderbinder2 | 7 KB | |
| 16:06, July 5, 2007 | 1577Logo.jpg (file) | BigTuna | 3 KB | |
| 22:11, March 24, 2007 | 1704c.gif (file) | Optimist | 17 KB | (Eagle Scout Rank - This badge is worn centered on the left pocket.) |
| 22:28, March 24, 2007 | 1705c.gif (file) | Optimist | 404 B | (The Eagle Palm - See the description below for information on how Palms are worn.) |
| 17:22, January 28, 2011 | 18092.jpg (file) | RWSmith | 27 KB | (Eagle Scout (NESA Life member)) |
| 21:40, September 27, 2009 | 1911BSA.jpg (file) | Jomijosh | 56 KB | |
| 08:48, May 8, 2008 | 1937-nj1-time-cover.jpg (file) | Scouterdennis | 38 KB | |
| 21:37, October 10, 2008 | 2005JamboPatch.gif (file) | Scouterdennis | 9 KB | |
| 12:33, October 11, 2008 | 2008_Day_Camp_Standards.pdf (file) | Milominderbinder2 | 266 KB | (National Day Camp Standards -2008) |
| 16:32, October 11, 2008 | 2008_Resident_Camp_Standards.pdf (file) | Milominderbinder2 | 584 KB | (replace with full version) |
| 15:58, April 7, 2012 | 200px-Circle-question-blue.png (file) | RWSmith | 14 KB | |
| 08:53, October 7, 2008 | 2010JamboPatch.gif (file) | Scouterdennis | 23 KB | |
| 19:12, September 5, 2011 | 2011_Boy_Scout_award_dependencies.png (file) | BartHumphries | 451 KB | (image of 2011 Boy Scout award dependencies) |
| 23:47, April 12, 2011 | 2011_G2SS.png (file) | RWSmith | 160 KB | (2011 Guide to Safe Scouting (cover) {{PAGENAME}}) |
| 16:00, October 29, 2010 | 2011_Project_COPE_and_Climbing-Rappelling_National_Standards_(No._430-008).pdf (file) | RWSmith | 535 KB | (2011 Project COPE and Climbing/Rappelling National Standards (No. 430-008)) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




