Service Star
From MeritBadgeDotOrg
(Difference between revisions)
(add links) |
(formatting) |
||
| Line 82: | Line 82: | ||
| | 90 Year Pin | | | 90 Year Pin | ||
|} | |} | ||
| - | + | {{Clear}} | |
==See also== | ==See also== | ||
| - | * [[ | + | * [[Unif0rm]] |
Revision as of 15:46, May 3, 2009
| |||
| — Insignia Guide |
If no medals or embroidered knots are worn, service stars are worn 3/8 inch above the left pocket. Refer to the uniform inspection sheet. Service stars are pins worn on the official uniform to represent service (membership) as a Cub Scout (gold backing), Boy Scout (green), Varsity (brown), Venturing, Sea Scouts or Exploring (red) and adult scouter (blue).
| Item # | Service Star Item Description |
| 00063 | Cub Scout Backing - Gold |
| 00064 | Leader Backing - Blue |
| 00065 | Venturing Backing - Red |
| 00066 | Boy Scout Backing - Green |
| 00067 | Varsity Backing - Brown |
| 00071 | 1 Year Pin |
| 00072 | 2 Year Pin |
| 00073 | 3 Year Pin |
| 00074 | 4 Year Pin |
| 00075 | 5 Year Pin |
| 00076 | 6 Year Pin |
| 00077 | 7 Year Pin |
| 00078 | 8 Year Pin |
| 00079 | 9 Year Pin |
| 00080 | 10 Year Pin |
| 00068 | 20 Year Pin |
| 00069 | 30 Year Pin |
| 00070 | 40 Year Pin |
| 00071 | 50 Year Pin |
| 00072 | 60 Year Pin |
| 00073 | 70 Year Pin |
| 01182 | 75 Year Pin |
| 01183 | 80 Year Pin |
| 01185 | 90 Year Pin |
