Scientist
From MeritBadgeDotOrg
(Difference between revisions)
m (→External links) |
(discontinued award) |
||
Line 1: | Line 1: | ||
- | {{ | + | {{DiscontinuedAward}} |
- | + | ||
- | + | ||
- | + | ||
{{Infobox_WebelosActivityBadge | {{Infobox_WebelosActivityBadge | ||
|name= Scientist | |name= Scientist | ||
Line 8: | Line 5: | ||
|group= Technology | |group= Technology | ||
}} | }} | ||
- | |||
- | |||
The Scientist Activity Badge will teach some of the basic laws of science and how to demonstrate them. | The Scientist Activity Badge will teach some of the basic laws of science and how to demonstrate them. | ||
- | |||
- | |||
__TOC__ | __TOC__ | ||
- | |||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
Line 22: | Line 14: | ||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
{{reqs}} | {{reqs}} | ||
- | |||
== Notes == | == Notes == | ||
Line 28: | Line 19: | ||
<!-- Add general notes here, such as the link to the worksheet. --> | <!-- Add general notes here, such as the link to the worksheet. --> | ||
<!-- ---------------------------------------------------------- --> | <!-- ---------------------------------------------------------- --> | ||
- | |||
- | |||
== Requirement resources == | == Requirement resources == | ||
Line 37: | Line 26: | ||
<!-- * [[Internal Link]] or [external link] description --> | <!-- * [[Internal Link]] or [external link] description --> | ||
<!-- ----------------------------------------------------------- --> | <!-- ----------------------------------------------------------- --> | ||
- | |||
- | |||
'''1'''. Bernoulli's Principle - ''pp. 404-6'' <br> | '''1'''. Bernoulli's Principle - ''pp. 404-6'' <br> | ||
:*The pressure of a moving gas decreases as its speed increases. | :*The pressure of a moving gas decreases as its speed increases. |
Current revision
![]() | Scientist has been discontinued. (See Discontinued awards.) |
Webelos Scientist Activity Badge | |
![]() |
The Scientist Activity Badge will teach some of the basic laws of science and how to demonstrate them.
Contents |
Scientist requirements | ![]() | ||
Do these:
And do six of these:
View the change list (history) of these requirements. The text of these requirements may be locked. In that case, they can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. |
Notes
Requirement resources
1. Bernoulli's Principle - pp. 404-6
- The pressure of a moving gas decreases as its speed increases.
2. Pascal's Law - pp. 406-7
- If a liquid is in a closed container, pressure in every direction will be the same.
3. Newton's first law of motion - p. 407-9
- An object at rest tends to stay at rest until an outside force moves it. An object in motion continues to move at a constant speed in a straight line unless an outside force acts on it.
4. Cub Scout Academics belt loop for Science
5. Atmospheric pressure - pp. 409-12
6. Air pressure - pp. 412-3
7. Water pressure - pp. 414-6
8. Model rocket - Newton's third law of motion - pp. 407, 417-8
9. Fog - pp. 419-20
10. Crystals - pp. 421
11. Center of gravity - balancing tricks - pp. 422-3
12. Show how your eyes work together - optical illusion - pp. 424-8
13. Cub Scout Academics belt loop for Weather
14. Cub Scout Academics belt loop for Astronomy
| |||
— Cub Scout Academics and Sports Program Guide #34299B, p.4 and Cub Scout Leader Book, p. 31-1. |
General Resources
Related awards
Science Awards
Science-related awards
|
Profession Awards
Profession-related awards
|
See also
![]() | Webelos Den Leader portal |
External links
- American Institute of Chemical Engineers
- American Society of Civil Engineers
- American Society of Mechanical Engineers
- Institute of Electrical and Electronics Engineers
- American Chemical Society
- American Institute of Aeronautics and Astronautics
Webelos Activity Badges (Worksheets)
These Activity Badges were replaced with Adventure Pins in 2015.
These Activity Badges were replaced with Adventure Pins in 2015.
![]() | Physical Skills group: Aquanaut | Athlete | Fitness | Sportsman Mental Skills group: Artist | Scholar | Showman | Traveler Community group: Citizen | Communicator | Family Member | Readyman Technology group: Craftsman | Engineer | Handyman | Scientist Outdoor group: Forester | Geologist | Naturalist | Outdoorsman | ![]() |