Reptile and Amphibian Study
From MeritBadgeDotOrg
(add header for "description" meta field for search engines to use and to explain the purpose of the page.) |
({{SummerCampMeritBadge}} <br>) |
||
(9 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | {{Merit Badge header|Reading|Rifle Shooting}} | |
{{Infobox_MeritBadge_Green | {{Infobox_MeritBadge_Green | ||
Line 8: | Line 8: | ||
|status= Electives | |status= Electives | ||
|created= 1993 | |created= 1993 | ||
- | | | + | |source1= Replaced |
+ | |source2= [[Reptile Study]] | ||
|requirements revision= 2006 | |requirements revision= 2006 | ||
|pamphlet revision= 2005 | |pamphlet revision= 2005 | ||
|field= Natural Science | |field= Natural Science | ||
|id= 096 | |id= 096 | ||
+ | |quote=Boys always have been interested in snakes, turtles, lizards, and alligators, as well as frogs and salamanders. Developing knowledge about these captivating creatures leads to an appreciation for all native wildlife; understanding the life cycle of a reptile or amphibian and keeping one as a pet can be a good introduction to natural history; and knowing about venomous species can help Scouts to be prepared to help in case of an emergency. | ||
}} | }} | ||
+ | <br> | ||
{{Merit Badge introduction}} | {{Merit Badge introduction}} | ||
+ | {{Hornaday Merit Badge}} | ||
+ | <br> | ||
+ | |||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
<!-- The text of the Requirements is on a locked subpage. --> | <!-- The text of the Requirements is on a locked subpage. --> | ||
Line 20: | Line 26: | ||
<!-- under the Discussion tab at the top of this page. --> | <!-- under the Discussion tab at the top of this page. --> | ||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
- | {{reqs}} | + | {{reqs||merit badge }} |
- | + | <br> | |
== Notes == | == Notes == | ||
Line 28: | Line 34: | ||
<!-- ---------------------------------------------------------- --> | <!-- ---------------------------------------------------------- --> | ||
{{Merit Badge Notes}} | {{Merit Badge Notes}} | ||
- | + | {{SummerCampMeritBadge}} | |
- | + | <br> | |
== Requirement resources == | == Requirement resources == | ||
Line 39: | Line 45: | ||
{{Merit Badge Requirement resources}} | {{Merit Badge Requirement resources}} | ||
'''2'''. The blank US map for the general geographic distribution is in the [[Media:{{PAGENAMEE}}.pdf|{{PAGENAME}} Workbook]].<br> | '''2'''. The blank US map for the general geographic distribution is in the [[Media:{{PAGENAMEE}}.pdf|{{PAGENAME}} Workbook]].<br> | ||
+ | '''2'''. [http://www.herpedia.com/directory.html Reptile and Amphibian Distribution by State]<br> | ||
+ | '''3a,b,d'''. [http://reptilis.net/herp-faq.html The Reptipage: FAQs] Differences between reptiles and amphibians; between alligators and crocodiles; and between salamanders and lizards.<br> | ||
+ | '''3c'''. [http://allaboutfrogs.org/weird/general/frogtoad.html The Difference Between Frogs and Toads]<br> | ||
+ | '''3e'''. [http://members.iinet.net.au/~bush/s&l.html Lizards & Snakes] Commonalities and Differences in Lizards and Snakes.<br> | ||
+ | '''4'''. [http://www.animallaw.info/statutes/speciesstatutes/stspreptile.htm Protected Reptiles by State]<br> | ||
+ | '''5'''. [http://www.mcwdn.org/Animals/Amphibian.html Amphibian] An amphibian overview, including reproduction.<br> | ||
+ | '''5'''. [http://www.exoticpetvet.net/reptile/rerepro.html Reptile Reproduction]<br> | ||
+ | '''6'''. [http://www.livescience.com/animals/090608-snake-slither.html How Snakes Slither] New research shows that snakes use friction hooks and weight distribution to propel themselves forward.<br> | ||
+ | '''7'''. [http://www.trailquest.net/SNpoi.html Venomous Snakes in North America]<br> | ||
+ | '''7'''. [http://blogs.thatpetplace.com/thatreptileblog/2008/08/28/north-america%E2%80%99s-colorful-venomous-lizard-the-gila-monster-heloderma-suspectum/ North America's Colorful, Venomous Lizard]<br> | ||
+ | '''9a'''. [http://www.naturesound.com/frogs/frogs.html Frogs and Toads in Color and Sound]<br> | ||
+ | '''11'''. [http://www.anapsid.org/myths.html Mythunderstandings] A collection of reptile and amphibian myths. | ||
+ | <br> | ||
== Related awards == | == Related awards == | ||
Line 45: | Line 64: | ||
<!-- * [[other award]] requirement ## --> | <!-- * [[other award]] requirement ## --> | ||
<!-- --------------------------------------------------------------- --> | <!-- --------------------------------------------------------------- --> | ||
- | |||
{{Ecology Awards Links}} | {{Ecology Awards Links}} | ||
+ | <br> | ||
== See also == | == See also == | ||
Line 54: | Line 73: | ||
<!-- ----------------------------------------------------- --> | <!-- ----------------------------------------------------- --> | ||
{{Merit Badge See also}} | {{Merit Badge See also}} | ||
- | + | <br> | |
== External links == | == External links == | ||
Line 63: | Line 82: | ||
*[http://www.kentuckysnakes.org/ Kentucky Snake Identification] | *[http://www.kentuckysnakes.org/ Kentucky Snake Identification] | ||
*[http://fw.ky.gov/Navigation.asp?cid=267 Species information, maps, GIS] | *[http://fw.ky.gov/Navigation.asp?cid=267 Species information, maps, GIS] | ||
+ | <br> | ||
+ | |||
+ | {{Merit Badge footer}} |
Revision as of 13:13, October 28, 2012

Reptile & Amphibian Study merit badge | ||
![]() | ||
Status: | Electives | |
Created: | 1993 | |
Replaced: | Reptile Study | |
BSA Advancement ID: | 096 | |
Requirements revision: | 2006 | |
Latest pamphlet revision: | 2005 |
Contents |
“ | Boys always have been interested in snakes, turtles, lizards, and alligators, as well as frogs and salamanders. Developing knowledge about these captivating creatures leads to an appreciation for all native wildlife; understanding the life cycle of a reptile or amphibian and keeping one as a pet can be a good introduction to natural history; and knowing about venomous species can help Scouts to be prepared to help in case of an emergency. | ” |
Reptile and Amphibian Study is one of the elective merit badges for the William T. Hornaday awards for Boy Scouts.
Reptile and Amphibian Study merit badge requirements | ![]() | ||
View the change list (history) of these requirements. The text of these requirements may be locked. In that case, they can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. |
Notes
|
- Reptile and Amphibian Study is a popular summer camp merit badge.
Requirement resources
2. The blank US map for the general geographic distribution is in the Reptile and Amphibian Study Workbook.
2. Reptile and Amphibian Distribution by State
3a,b,d. The Reptipage: FAQs Differences between reptiles and amphibians; between alligators and crocodiles; and between salamanders and lizards.
3c. The Difference Between Frogs and Toads
3e. Lizards & Snakes Commonalities and Differences in Lizards and Snakes.
4. Protected Reptiles by State
5. Amphibian An amphibian overview, including reproduction.
5. Reptile Reproduction
6. How Snakes Slither New research shows that snakes use friction hooks and weight distribution to propel themselves forward.
7. Venomous Snakes in North America
7. North America's Colorful, Venomous Lizard
9a. Frogs and Toads in Color and Sound
11. Mythunderstandings A collection of reptile and amphibian myths.
Related awards
Ecology-related awards
|
See also
|
General Merit Badge information
|
External links