From MeritBadgeDotOrg
(Difference between revisions)
|
|
| (28 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | == Boy Scout Eagle trail ==
| + | #REDIRECT[[Main Page]] |
| - | | + | |
| - | [[Scout Badge]] Boy Scout joining requirements. | + | |
| - | | + | |
| - | [[Tenderfoot]]
| + | |
| - | | + | |
| - | [[Second Class]]
| + | |
| - | | + | |
| - | [[First Class]]
| + | |
| - | | + | |
| - | [[Star Scout]]
| + | |
| - | | + | |
| - | [[Life Scout]]
| + | |
| - | | + | |
| - | [[Eagle Scout]]
| + | |
| - | | + | |
| - | [[Eagle Palms]]
| + | |
| - | | + | |
| - | A Boy Scout or Varsity Scout is eligible for rank advancement up to his 18th birthday. A Male Venturer or Sea Scout who has achieved First Class rank in a Boy Scout troop or a Varsity Scout team may continue rank advancement up to his 18th birthday.
| + | |
| - | | + | |
| - | == BSA 'V' emblem<nowiki>*</nowiki> ==
| + | |
| - | | + | |
| - | [[Venture Patrol Letter]] Available to youth Boy Scouts in troops with an active Venture patrol.
| + | |
| - | * [[Venture Patrol Activity Pins]]
| + | |
| - | | + | |
| - | [[Varsity Scout Letter]] Available to youth and adult Varsity Scout team members.
| + | |
| - | * [[Varsity Scout Letter Bar]]
| + | |
| - | * [[Varsity Scout Activity Pins]]
| + | |
| - | | + | |
| - | == Notes ==
| + | |
| - | <nowiki>*</nowiki>The BSA Internet Advancement online Web application groups the Varsity Scout letter with ranks.
| + | |
| - | | + | |
| - | | + | |
| - | [[Category:Ranks]]
| + | |
Current revision
- REDIRECTMain Page