Outdoor Bronze Award
From MeritBadgeDotOrg
m (expand notice) |
(remove duplicate headers) |
||
| (21 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{ | + | <center><big>MeritBadge.Org offers [[Venturing Portal|Venturing]] resources for the [[Venturing Bronze Award|Bronze Awards]] including the [[{{PAGENAME}}]], [[Venturing Gold Award|Gold]], [[Venturing Silver Award|Silver]],<br> [[Ranger]], [[Quest]], and [[TRUST Award]]s with cross-references for related Venturing [[Awards]].</big></center><br> |
| + | {{Infobox_Award | ||
| + | |name= Outdoor Bronze Award | ||
| + | |image = Vent_bronze_metal_out.jpg | ||
| + | |caption = <br>1. Medal with Outdoor device pin.<br>2. Outdoor ribbon device. | ||
| + | |created = 1998 | ||
| + | |level = Venturing | ||
| + | }} | ||
| + | The Venturing '''Outdoor Bronze Award''' may be achieved along the way of earning the Venturing [[Ranger Award]]. | ||
| - | [[ | + | After completion of a bronze award, a medal is awarded at a crew recognition ceremony (similar to a Boy Scout [[Court of Honor]]), with a miniature device that pins to the medal and a bar that is worn above the left pocket of the uniform for daily wear. |
| - | + | The photo to the right shows the:<br> | |
| + | # [[Venturing Bronze Award]] medal with the {{PAGENAME}} miniature device pin. | ||
| + | # The {{PAGENAME}} ribbon device worn above the left pocket of the uniform for daily wear. | ||
| - | + | Venturers may earn one or all five [[Venturing Bronze Awards]]: | |
| + | * [[Sports Bronze Award]] | ||
| + | * [[Religious and Community Life Bronze Award]] | ||
| + | * [[Arts and Hobbies Bronze Award]] | ||
| + | * [[Outdoor Bronze Award]] | ||
| + | * [[Sea Scout Bronze Award]] | ||
| - | |||
| - | + | __TOC__ | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | {{reqs}} | |
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | == Notes == | + | == Notes == |
| + | # Venturers who have received the Outdoor Bronze Award need to complete only four more of the core requirements and two more electives to qualify for the [[Ranger Award]]. | ||
| + | # Venturers may complete requirements for the Outdoor Bronze Award and the Ranger Award concurrently. The Outdoor Bronze Award does not need to be completed before proceeding onto Ranger Award requirements. | ||
| - | == | + | |
| + | == Requirement resources == | ||
| + | '''1. First Aid''' | ||
| + | {{First Aid Links}} | ||
| + | '''2. Communications'''<br> | ||
| + | :[[Reading]] Merit Badge | ||
| + | :[[Communications]] Merit Badge | ||
| + | :[[Public Speaking]] Merit Badge | ||
| + | '''3.Cooking''': [[Cooking Skills]]<br> | ||
| + | '''3a'''. [[Meal Planning]] - [[Recipes]]<br> | ||
| + | '''3b'''. [[Outdoor Cooking]]<br> | ||
| + | '''3c'''. [[Food Handling]]<br> | ||
| + | '''3d'''. [[Backpacking Stoves]] <br> | ||
| + | '''3e'''. [[Outdoor Cooking]]<br> | ||
| + | '''3f'''. [[Dutch Oven Cooking]]<br> | ||
| + | '''4. Emergency Preparedness''' | ||
| + | {{First Aid Links}} | ||
| + | '''5. Land Navigation''' | ||
| + | '''5a, 5b'''. [[Topographical Map]] <br> | ||
| + | '''5c'''. [[Map and Compass]] - [[Orienteering Skills]] <br> | ||
| + | '''5d'''. [[GPS]] - [[Geocaching]] <br> | ||
| + | {{Map Links}} | ||
| + | '''6. Leave No Trace''' | ||
| + | {{Leave No Trace Links}} | ||
| + | '''7. Wilderness Survival''' | ||
| + | '''7'''. [[Outdoor_Bronze_Award#|Cooking]] - [[Outdoor_Bronze_Award#|Land Navigation]] - [[Outdoor_Bronze_Award#|First Aid]] Core Requirements.<br> | ||
| + | '''7a'''. [[Whitewater]] - [[Canoeing]] - [[Climbing]] - [[Meal Planning]] - [[First Aid Skills]] - [[Insurance]] - [[Outdoor Gear]] <br> | ||
| + | '''7b'''. [[Wilderness Survival Skills]] <br> | ||
| + | '''7c'''. [[Survival Signaling]]<br> | ||
| + | '''7d'''. [[Hypothermia]] - [[Frostbite]] - [[Sunburn]] - [[Heat Exhaustion]] - [[Heat Cramps]] - [[Heat Stroke]] <br> | ||
| + | '''7e'''. [[Hydration]] - [[Dehydration]] - [[Water Purification]] <br> | ||
| + | '''7f'''. [[Campfire Setup]] - [[Campfire Types]] - [[Campfire Starting]] - [[Campfire Safety]]<br> | ||
| + | '''7g'''. [[Weather Skills]]<br> | ||
| + | {{Camping Links}} | ||
| + | '''7h'''. [[Knots]]: [[Sheet Bend]] - [[Fisherman's Knot]] - [[Bowline]] - [[Bowline on a Bight]] - [[Two Half Hitches]] - [[Clove Hitch]] - [[Timber Hitch]] - [[Taut-Line Hitch]] [[Square Lashing]] - [[Shear Lashing]] <br> | ||
| + | '''7j'''. [[Survival Kit]] <br> | ||
| + | '''7k. [[Wilderness Survival Skills]] - See the knots and lashings above. [[Leave No Trace]]<br> | ||
| + | '''8. Conservation''' | ||
| + | |||
| + | ==Related awards== | ||
| + | ;1 & 4 {{Emergency Preparedness Award Links}} | ||
| + | 2c: [[Reading]] Merit Badge | ||
| + | ;3, 5, & 7 {{Outdoor Awards Links}} | ||
| + | ;6 & 8 {{Ecology Awards Links}} | ||
| + | * [[Venturing Shooting Sports Outstanding Achievement Award]] | ||
== See also == | == See also == | ||
| - | + | {{Venturing portal}} | |
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
== External links == | == External links == | ||
| - | |||
*[http://www.scouting.org/venturing/awards/bronze.html Venturing Bronze Award] on the BSA scouting.org site. | *[http://www.scouting.org/venturing/awards/bronze.html Venturing Bronze Award] on the BSA scouting.org site. | ||
| - | [[Category: | + | |
| + | {{Venturing advancement navbox}} | ||
| + | [[Category:Venturing advancement]] | ||
Current revision
Ranger, Quest, and TRUST Awards with cross-references for related Venturing Awards.
| Outdoor Bronze Award | |||||
![]() 1. Medal with Outdoor device pin. 2. Outdoor ribbon device.
| |||||
The Venturing Outdoor Bronze Award may be achieved along the way of earning the Venturing Ranger Award.
After completion of a bronze award, a medal is awarded at a crew recognition ceremony (similar to a Boy Scout Court of Honor), with a miniature device that pins to the medal and a bar that is worn above the left pocket of the uniform for daily wear.
The photo to the right shows the:
- Venturing Bronze Award medal with the Outdoor Bronze Award miniature device pin.
- The Outdoor Bronze Award ribbon device worn above the left pocket of the uniform for daily wear.
Venturers may earn one or all five Venturing Bronze Awards:
- Sports Bronze Award
- Religious and Community Life Bronze Award
- Arts and Hobbies Bronze Award
- Outdoor Bronze Award
- Sea Scout Bronze Award
Contents |
Outdoor Bronze Award requirements | |||||||||||||||||||||||||||||||||||||||||
Core requirementsDo four of the following Ranger Award core requirements: Standard First AidRequirement 1. Complete a standard first aid course or the American Red Cross Wilderness First Aid Basics or equivalent course. CommunicationsRequirement 2. Do 2(a), (b), or (c).
AND Do (d), (e), or (f) in connection with an outdoor skill or area you are interested in. Have your Advisor approve your plan before you begin.
AND Do (g).
CookingRequirement 3.
Emergency PreparednessRequirement 4.
Land NavigationRequirement 5.
Leave No TraceRequirement 6.
Wilderness SurvivalRequirement 7. (Before you begin wilderness survival, you must have completed the cooking, land navigation, and first aid core requirements.)
(Note: Remember to use the Leave No Trace principles you learned.) ConservationRequirement 8.
ElectivesDo two of the following Ranger Award elective requirements:
The text of these requirements is locked and can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. | |||||||||||||||||||||||||||||||||||||||||
Notes
- Venturers who have received the Outdoor Bronze Award need to complete only four more of the core requirements and two more electives to qualify for the Ranger Award.
- Venturers may complete requirements for the Outdoor Bronze Award and the Ranger Award concurrently. The Outdoor Bronze Award does not need to be completed before proceeding onto Ranger Award requirements.
Requirement resources
1. First Aid
- Your handbook is your primary reference. See First Aid Skills for step-by-step instructions and lesson video links.
- See also: First Aid Merit Badge Pamphlet - First Aid Kit - Emergency Kit - Guide to Safe Scouting - Physcial
2. Communications
- Reading Merit Badge
- Communications Merit Badge
- Public Speaking Merit Badge
3.Cooking: Cooking Skills
3a. Meal Planning - Recipes
3b. Outdoor Cooking
3c. Food Handling
3d. Backpacking Stoves
3e. Outdoor Cooking
3f. Dutch Oven Cooking
4. Emergency Preparedness
- Your handbook is your primary reference. See First Aid Skills for step-by-step instructions and lesson video links.
- See also: First Aid Merit Badge Pamphlet - First Aid Kit - Emergency Kit - Guide to Safe Scouting - Physcial
5. Land Navigation
5a, 5b. Topographical Map
5c. Map and Compass - Orienteering Skills
5d. GPS - Geocaching
- REI Videos: Parts of a Compass - Topographic Maps - Map to Compass - Compass to Map - Triangulation - Declination
- REI:Navigation Basics - How a Compass Works
- Topographical Maps Free US Geological Survey - Topozone.com - Google Satellite, Street, and Terrain Maps
6. Leave No Trace
- Leave No Trace - Leave No Trace LNT Site - BSA Leave No Trace - BSA's Teaching Leave No Trace - Video: Leave No Trace - REI: Minimum-Impact Travel
- Leave No Trace Awards: Cub Scouts - Boy Scouts and Venturers
7. Wilderness Survival
7. Cooking - Land Navigation - First Aid Core Requirements.
7a. Whitewater - Canoeing - Climbing - Meal Planning - First Aid Skills - Insurance - Outdoor Gear
7b. Wilderness Survival Skills
7c. Survival Signaling
7d. Hypothermia - Frostbite - Sunburn - Heat Exhaustion - Heat Cramps - Heat Stroke
7e. Hydration - Dehydration - Water Purification
7f. Campfire Setup - Campfire Types - Campfire Starting - Campfire Safety
7g. Weather Skills
- Your handbook is your primary reference. See Outdoor Skills for step-by-step instructions and lesson video links.
- See also: Camping Merit Badge Pamphlet - Hiking Skills - Hydration - Outdoor Gear - Tents - Water Purification - Weather Skills
7h. Knots: Sheet Bend - Fisherman's Knot - Bowline - Bowline on a Bight - Two Half Hitches - Clove Hitch - Timber Hitch - Taut-Line Hitch Square Lashing - Shear Lashing
7j. Survival Kit
7k. Wilderness Survival Skills - See the knots and lashings above. Leave No Trace
8. Conservation
Related awards
- 1 & 4 Emergency Preparedness-related awards
- Boy Scout Merit Badges: Crime Prevention - Emergency Preparedness - Fire Safety - First Aid - Lifesaving - Public Health - Safety- Traffic Safety
- Webelos Activity Badge: Readyman
- Others Links: First Aid Skills - First Aid Kit - Emergency Kit - Safe Swim Defense - Safety Afloat - Guide to Safe Scouting: First Aid
- Venturing: Ranger Award-Emergency Preparedness Requirement
2c: Reading Merit Badge
- 3, 5, & 7 Outdoor-related awards
- Boy Scout ranks: Tenderfoot - Second Class - First Class
- Boy Scout awards: Firem'n Chit - Totin' Chip - Paul Bunyan Woodsman
- Boy Scout Merit Badges: Astronomy - Backpacking - Camping - Canoeing - Climbing - Cooking - Cycling - Fire Safety - Hiking - Orienteering - Pioneering - Rowing - Weather - Water Sports - Whitewater - Wilderness Survival
- Venturing: Outdoor Bronze Award; Ranger Award electives: Backpacking
- Webelos Activity Badges: Forester - Naturalist - Outdoorsman
- Cub Scout Belt Loops & Pins: Astronomy - Map and Compass - Weather
- 6 & 8 Ecology-related awards
- Boy Scout Merit Badges: Bird Study - Environmental Science - Fish and Wildlife Management - Forestry - Gardening - Geology - Insect Study - Mammal Study - Nature - Oceanography - Plant Science - Reptile and Amphibian Study - Soil and Water Conservation
- Boy Scout awards: Conservation Good Turn Award - Leave No Trace Award - William T. Hornaday award - World Conservation Award
- Venturing: Ranger Award electives: Ecology - Plants and Wildlife; Awards: Conservation Good Turn Award - Leave No Trace Award - William T. Hornaday award - World Conservation Award
- Webelos Activity Badges: Forester - Naturalist - Outdoorsman
- Cub Scout Belt Loops & Pins: Geology - Weather - Wildlife Conservation
- Cub Scout awards: Conservation Good Turn Award - Leave No Trace Award - World Conservation Award
- Venturing Shooting Sports Outstanding Achievement Award
See also
| Venturing portal |
External links
- Venturing Bronze Award on the BSA scouting.org site.
Basic advancement: Sports Bronze Award • Religious and Community Life Bronze Award • Arts and Hobbies Bronze Award
Outdoor Bronze Award • Sea Scout Bronze Award • Venturing Gold Award • Venturing Silver Award
Quest Award • TRUST Award • Ranger Award
Sea Scout Ranks: Apprentice rank • Ordinary rank • Able rank • Quartermaster Award
Boy Scouting ranks: Advancement for Venturers • Star Rank • Life Rank • Eagle Scout Rank Award

