Engineering
From MeritBadgeDotOrg
(Difference between revisions)
(add introduction) |
(move quote) |
||
| (14 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | + | {{Merit Badge header|Energy|Entrepreneurship|[[Engineering]] is a hands-on merit badge.}} | |
| - | [[Engineering]] is a | + | {{Otheruses|{{ThisMB}}{{WABearn|Engineer}}}} |
| - | + | {{MeritBadgePriorApproval|1}}<br> | |
| - | {{Otheruses| | + | |
{{Infobox_MeritBadge_Green | {{Infobox_MeritBadge_Green | ||
| Line 16: | Line 15: | ||
|field= Professions | |field= Professions | ||
|id= 046 | |id= 046 | ||
| + | |quote=Engineers use both science and technology to turn ideas into reality, devising all sorts of things, ranging from a tiny, low-cost battery for your cell phone to a gigantic dam across the mighty Yangtze River in China. | ||
}} | }} | ||
{{Merit Badge introduction}} | {{Merit Badge introduction}} | ||
| Line 23: | Line 23: | ||
<!-- under the Discussion tab at the top of this page. --> | <!-- under the Discussion tab at the top of this page. --> | ||
<!-- ------------------------------------------------------ --> | <!-- ------------------------------------------------------ --> | ||
| - | {{reqs}} | + | {{reqs||merit badge }} |
| - | + | <br> | |
== Notes == | == Notes == | ||
| Line 31: | Line 31: | ||
<!-- ---------------------------------------------------------- --> | <!-- ---------------------------------------------------------- --> | ||
{{Merit Badge Notes}} | {{Merit Badge Notes}} | ||
| + | {{TPF|Engineering}} | ||
| Line 40: | Line 41: | ||
<!-- ----------------------------------------------------------- --> | <!-- ----------------------------------------------------------- --> | ||
{{Merit Badge Requirement resources}} | {{Merit Badge Requirement resources}} | ||
| - | + | '''1.''': [http://www.howstuffworks.com/ How Things Work]<br> | |
| - | + | '''2.''': [http://www.greatachievements.org/ Engineering Achievements]<br> | |
| - | : [http:// | + | '''3.''': [http://www.discoverengineering.org/ Discover Engineering] - [http://www.pike.k12.in.us/schools/nasc/classes/kwallace/types+of+Engineers.htm Types of Engineers]<br> |
| - | + | '''5.''': [http://www.creatingtechnology.org/sysapp.htm Systems Approach] - [http://www.dot.nd.gov/divisions/maintenance/docs/OverviewOfSEA.pdf Overview of the Systems Engineering Process]<br> | |
| - | + | '''6b.''': [http://www.otpco.com/SaveEnergyMoney/applianceEnergyUsage.asp Appliance Energy Usage]<br> | |
| - | + | '''6f.''': [http://www.sciencefair-projects.org/ Science Fair Projects] - [http://www.all-science-fair-projects.com/ More]<br> | |
| - | + | '''7.''': [http://www.bceo.org/peps.html What is a Professional Engineer?] - [http://www.nspe.org/ Professional Engineer]<br> | |
| - | + | '''8.''': [http://www.nspe.org/Ethics/CodeofEthics/index.html Engineer's Code of Ethics] <br> | |
| - | + | '''9.''': [http://www.tryengineering.org/become.php?page=majors_eng Careers in Engineering]<br> | |
| - | : [http://www. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | : [http://www. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
== Related awards == | == Related awards == | ||
| Line 63: | Line 57: | ||
<!-- * [[other award]] requirement ## --> | <!-- * [[other award]] requirement ## --> | ||
<!-- --------------------------------------------------------------- --> | <!-- --------------------------------------------------------------- --> | ||
| - | |||
{{Professions Award Links}} | {{Professions Award Links}} | ||
| + | |||
== See also == | == See also == | ||
| Line 72: | Line 66: | ||
<!-- ----------------------------------------------------- --> | <!-- ----------------------------------------------------- --> | ||
{{Merit Badge See also}} | {{Merit Badge See also}} | ||
| + | |||
== External links == | == External links == | ||
| Line 78: | Line 73: | ||
<!-- use this format: * [http://somelink.com description] --> | <!-- use this format: * [http://somelink.com description] --> | ||
<!-- ------------------------------------------------------- --> | <!-- ------------------------------------------------------- --> | ||
| + | * [http://colleges.usnews.rankingsandreviews.com/best-colleges/rankings/engineering Best Engineering Programs] Annual Ranking from US News & World Reports | ||
| + | * [http://www.coe.berkeley.edu/students/prospective-students/admissions/freshman-faq.html Berkeley] | ||
| + | * [http://www.gcc.edu/Admissions.php Grove City] | ||
| + | * [http://www.public.iastate.edu/~catalog/2005-07/curric/engineering.html Iowa State] | ||
| + | * [http://www.mitadmissions.org/topics/before/recommended_high_school_preparation/index.shtml MIT] | ||
| + | * [https://engineering.purdue.edu/Engr/Academics/Admissions Purdue] | ||
| + | * [http://www.stanford.edu/dept/uga/basics/selection/prepare.html Stanford] | ||
| + | * [http://www.uccs.edu/futurestudents/index.html University of Colorado] | ||
| + | * [http://www.oar.uiuc.edu/future/apply/requirements_freshman.html University of Illinois] | ||
| + | * [http://www.swe.org/regionE/OpeningEngineering/suggested_high_school_courses.htm Recommended High School Courses for Engineering Colleges] | ||
| + | |||
*[http://www.enfp.umd.edu/ Fire Protection Engineering at the University of Maryland at College Park] | *[http://www.enfp.umd.edu/ Fire Protection Engineering at the University of Maryland at College Park] | ||
*[http://www.wpi.edu/Academics/Depts/Fire/ Fire Protection Engineering at Worcester Polytechnic Institute] | *[http://www.wpi.edu/Academics/Depts/Fire/ Fire Protection Engineering at Worcester Polytechnic Institute] | ||
| Line 86: | Line 92: | ||
*[http://www.vlib-ee.org/Joomla/ WWW Virtual Library: Electrical and Electronics Engineering] | *[http://www.vlib-ee.org/Joomla/ WWW Virtual Library: Electrical and Electronics Engineering] | ||
*[http://dart.stanford.edu/vlme/ WWW Virtual Library: Mechanical Engineering] | *[http://dart.stanford.edu/vlme/ WWW Virtual Library: Mechanical Engineering] | ||
| + | |||
| + | |||
| + | {{Merit Badge footer}} | ||
Current revision
| | This is the Engineering merit badge for Boy Scouts, Varsity Scouts, and Venturers. Webelos Scouts can earn the Engineer activity badge. |
| | Engineering requires prior counselor approval for requirement(s) #1. |
| Engineering merit badge | ||
| ||
| Status: | Elective | |
| Created: | 1967 | |
| Discontinued: | no | |
| BSA Advancement ID: | 046 | |
| Requirements revision: | 2009 | |
| Latest pamphlet revision: | 2008 | |
Contents |
| “ | Engineers use both science and technology to turn ideas into reality, devising all sorts of things, ranging from a tiny, low-cost battery for your cell phone to a gigantic dam across the mighty Yangtze River in China. | ” |
Engineering merit badge requirements | |||
The text of these requirements is locked and can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. | |||
Notes
| | A FREE workbook for Engineering is available here! with the maps, charts, links, diagrams, and checklists you need! Or click here to print just the Engineering requirements. | meritbadge.org has PDF and DOC versions of Boy Scout merit badge workbooks, Webelos workbooks, and Cub Scout workbooks. |
- Per the BSA: "You should read the merit badge pamphlet on the subject." Pamphlets (books) are at local Scout Shops and online at ScoutStuff.org.
- "Get a signed Merit Badge application from your Scoutmaster." An online, printable Word doc file version is available.
- The BSA Engineering Troop Program Feature offers meeting and activity plans to include Engineering as one of your monthly themes.
Requirement resources
1.: How Things Work
2.: Engineering Achievements
3.: Discover Engineering - Types of Engineers
5.: Systems Approach - Overview of the Systems Engineering Process
6b.: Appliance Energy Usage
6f.: Science Fair Projects - More
7.: What is a Professional Engineer? - Professional Engineer
8.: Engineer's Code of Ethics
9.: Careers in Engineering
Related awards
Profession-related awards
- Boy Scout Merit Badges: American Business - Architecture - Aviation - Chemistry - Crime Prevention - Dentistry - Engineering - Entrepreneurship - Inventing - Journalism - Landscape Architecture - Law - Medicine - Personal Management - Pulp and Paper - Salesmanship - Surveying - Textile - Veterinary Medicine
- Webelos Activity Badges: Engineer - Scientist
- Cub Scout Belt Loops & Pins: Mathematics - Science
See also
|
Merit Badge information
- An Introduction to Merit Badges – how to get started, who chooses the counselor, etc.
- Merit Badge Worksheets & Requirements – with the revision dates, diagrams, charts, checklists, logs, and links you need.
- Merit Badge Application – offers online resources to let you print "Blue Cards," etc.
- Merit Badge FAQ – answers dozens of questions like: Who can be a counselor? Can requirements be added or removed?
- Merit Badges Requiring Prior Approval – Certain requirements need prior approval. Most do not. Here is the list.
- Also see: Most Popular Merit Badges – Merit Badge Policies – Eagle-Required Merit Badges – Merit Badge Days
- Additionally: List of Merit Badges by Field of Study – Merit Badge Pamphlets & Libraries
- Merit Badge Counselors must complete Youth Protection Training, file an Adult Application (and Merit Badge Counselor Information Form); and be approved by the local council. (See the Guide for Merit Badge Counselors for additional details.)
External links
- Best Engineering Programs Annual Ranking from US News & World Reports
- Berkeley
- Grove City
- Iowa State
- MIT
- Purdue
- Stanford
- University of Colorado
- University of Illinois
- Recommended High School Courses for Engineering Colleges
- Fire Protection Engineering at the University of Maryland at College Park
- Fire Protection Engineering at Worcester Polytechnic Institute
- The Code of Ethics of Engineers - Tau Beta Pi, the Engineering Honor Society
- Exhibits Collection -- Amusement Park Physics
- Satellites - You Be the Engineer
- WWW Virtual Library: Civil Engineering
- WWW Virtual Library: Electrical and Electronics Engineering
- WWW Virtual Library: Mechanical Engineering

