Energy
From MeritBadgeDotOrg
(→Requirement resources: add links) |
(→Requirement resources: add links) |
||
| Line 36: | Line 36: | ||
<!-- ----------------------------------------------------------- --> | <!-- ----------------------------------------------------------- --> | ||
{{Merit Badge Requirement resources}} | {{Merit Badge Requirement resources}} | ||
| - | '''1:''' [http://www.classroom-energy.com/merit_badge/conservation/index.html Energy Conservation and Efficiency] - [http://en.wikipedia.org/wiki/Energy_conservation Energy Conservation] - [http://www.howstuffworks.com/5-green-myths.htm Top 5 Green Myths] - [http://facilities.uoregon.edu/cps/energy/myths.html Energy Conservation Myths]<br> | + | '''1:''' [http://www.classroom-energy.com/merit_badge/conservation/index.html Energy Conservation and Efficiency] - [http://en.wikipedia.org/wiki/Energy_conservation Energy Conservation] - [http://www.howstuffworks.com/5-green-myths.htm Top 5 Green Myths] - [http://facilities.uoregon.edu/cps/energy/myths.html Energy Conservation Myths] - |
| + | [http://www.ase.org/powersmart Power$mart-Alliance to Save Energy] <br> | ||
'''2:''' [http://www.classroom-energy.com/energy_101/energy_quick_tour/index.html Classroom Energy! Energy: The Quick Tour]<br> | '''2:''' [http://www.classroom-energy.com/energy_101/energy_quick_tour/index.html Classroom Energy! Energy: The Quick Tour]<br> | ||
'''2a:''' How Stuff Works: [http://www.howstuffworks.com/toaster.htm Toasters] - [http://www.howstuffworks.com/greenhouse.htm Greenhouses] - [http://home.howstuffworks.com/light-bulb.htm Light Bulbs] - [http://videos.howstuffworks.com/discovery/28196-man-vs-wild-bow-and-drill-fire-building-technique-video.htm Bow Drill] - [http://science.howstuffworks.com/nuclear-power.htm Nuclear Reactors]<br> | '''2a:''' How Stuff Works: [http://www.howstuffworks.com/toaster.htm Toasters] - [http://www.howstuffworks.com/greenhouse.htm Greenhouses] - [http://home.howstuffworks.com/light-bulb.htm Light Bulbs] - [http://videos.howstuffworks.com/discovery/28196-man-vs-wild-bow-and-drill-fire-building-technique-video.htm Bow Drill] - [http://science.howstuffworks.com/nuclear-power.htm Nuclear Reactors]<br> | ||
| Line 48: | Line 49: | ||
: [http://science.howstuffworks.com/wind-power.htm Wind Turbines] convert wind energy to mechanical energy and then mechanical energy to electrical energy. | : [http://science.howstuffworks.com/wind-power.htm Wind Turbines] convert wind energy to mechanical energy and then mechanical energy to electrical energy. | ||
: Also see: [http://www.howstuffworks.com/toaster.htm Toasters] - [http://home.howstuffworks.com/microwave.htm Microwave Ovens] - [http://home.howstuffworks.com/refrigerator.htm Refrigerators] - [http://electronics.howstuffworks.com/battery.htm Batteries]<br> | : Also see: [http://www.howstuffworks.com/toaster.htm Toasters] - [http://home.howstuffworks.com/microwave.htm Microwave Ovens] - [http://home.howstuffworks.com/refrigerator.htm Refrigerators] - [http://electronics.howstuffworks.com/battery.htm Batteries]<br> | ||
| - | '''4: Energy Audit:''' The Sample Home Energy Audit is in the [[Media:Energy.pdf|Energy Workbook]].<br> | + | '''4: Energy Audit:''' The Sample Home Energy Audit is in the [[Media:Energy.pdf|Energy Workbook]] - [http://www.homeenergysaver.lbl.gov Home Energy Saver]<br> |
'''5: ''' [http://www.eia.doe.gov/kids/energyfacts/saving/recycling/solidwaste/wastetoenergy.html Dept. of Energy Garbage to Energy] - [http://en.wikipedia.org/wiki/Waste-to-energy Converting Waste to Energy] - [http://en.wikipedia.org/wiki/Efficient_energy_use Energy Efficiency] - [http://en.wikipedia.org/wiki/Electric_bus Electric Buses] - [http://en.wikipedia.org/wiki/Public_transport Public Transportation] - [http://www.eia.doe.gov/kids/classactivities/SchoolSurveyPrimary.pdf School Energy Audit]<br> | '''5: ''' [http://www.eia.doe.gov/kids/energyfacts/saving/recycling/solidwaste/wastetoenergy.html Dept. of Energy Garbage to Energy] - [http://en.wikipedia.org/wiki/Waste-to-energy Converting Waste to Energy] - [http://en.wikipedia.org/wiki/Efficient_energy_use Energy Efficiency] - [http://en.wikipedia.org/wiki/Electric_bus Electric Buses] - [http://en.wikipedia.org/wiki/Public_transport Public Transportation] - [http://www.eia.doe.gov/kids/classactivities/SchoolSurveyPrimary.pdf School Energy Audit]<br> | ||
'''6:''' [http://www.classroom-energy.com/merit_badge/future/index.html The Future of Energy] | '''6:''' [http://www.classroom-energy.com/merit_badge/future/index.html The Future of Energy] | ||
Revision as of 23:15, November 30, 2008
| Energy merit badge | ||
| ||
| Status: | Elective | |
| Created: | 1976 | |
| Discontinued: | no | |
| BSA Advancement ID: | 045 | |
| Requirements revision: | 2006 | |
| Latest pamphlet revision: | 2005 | |
Contents |
| “ | ” |
Energy requirements | |||
The text of these requirements is locked and can only be edited by an administrator. Please note any errors found in the above requirements on this article's Talk Page. | |||
Notes
| | A FREE workbook for Energy is available here! with the maps, charts, links, diagrams, and checklists you need! Or click here to print just the Energy requirements. | meritbadge.org has PDF and DOC versions of Boy Scout merit badge workbooks, Webelos workbooks, and Cub Scout workbooks. |
- Per the BSA: "You should read the merit badge pamphlet on the subject." Pamphlets (books) are at local Scout Shops and online at ScoutStuff.org.
- "Get a signed Merit Badge application from your Scoutmaster." An online, printable Word doc file version is available.
- This badge is one of the merit badges required to earn one of the William T. Hornaday Awards for Boy Scouts.
Requirement resources
1: Energy Conservation and Efficiency - Energy Conservation - Top 5 Green Myths - Energy Conservation Myths -
Power$mart-Alliance to Save Energy
2: Classroom Energy! Energy: The Quick Tour
2a: How Stuff Works: Toasters - Greenhouses - Light Bulbs - Bow Drill - Nuclear Reactors
2b: A BSA Crystal Radio Kit or BSA AM/FM Radio Kit converts radio energy to electrical energy and then electrical energy to sound energy.
- A BSA Door Alarm Kit converts mechanical energy to electrical energy and then electrical energy to sound energy.
- Fans covert electrical energy to mechanical energy and then mechanical energy to wind energy.
3: Car Engines convert heat to mechanical energy. Brakes convert mechanical energy to heat.
- Speakers convert electrical energy to sound. Microphones convert sound energy to electricity.
- Light Bulbs & LCD's convert electricity to light. Solar Cells convert light to electricity.
- Fans covert electical energy to mechanical energy and then mechanical energy to wind energy.
- Wind Turbines convert wind energy to mechanical energy and then mechanical energy to electrical energy.
- Also see: Toasters - Microwave Ovens - Refrigerators - Batteries
4: Energy Audit: The Sample Home Energy Audit is in the Energy Workbook - Home Energy Saver
5: Dept. of Energy Garbage to Energy - Converting Waste to Energy - Energy Efficiency - Electric Buses - Public Transportation - School Energy Audit
6: The Future of Energy
- a. The energy resources that supply the United States
- b. The share of energy resources used by the United States that comes from other countries:c. Energy used by homes, businesses, industry, and transportation
- d. The fuels used to generate America's electricity
- e. The world's known and estimated primary energy resource reserves
7: Tell what is being done to make FIVE of the following energy systems produce more usable energy. In your explanation, describe the technology, cost, environmental impacts, and safety concerns.
- Biomass digesters or Dept. of Energy Garbage to Energy - Converting Waste to Energy
- Cogeneration plants
- Fossil fuel power plants
- Fuel cells
- Geothermal power plants
- Nuclear power plants - 25 Largest in the US
- Solar power systems
- Tidal energy, wave energy, or ocean thermal energy conversion devices
- Wind turbines
Related awards
Science-related awards
- Boy Scout Merit Badges: Animal Science - Archaeology - Astronomy - Architecture - Chemistry - Composite Materials - Computers - Electricity - Electronics - Energy - Environmental Science - Geology - Nuclear Science - Radio - Space Exploration - Weather
- Webelos Activity Badge: Engineer - Geologist - Scientist
- Cub Scout Belt Loops & Pins: Astronomy - Geography - Geology - Science - Weather
See also
|
Merit Badge information
- An Introduction to Merit Badges – how to get started, who chooses the counselor, etc.
- Merit Badge Worksheets & Requirements – with the revision dates, diagrams, charts, checklists, logs, and links you need.
- Merit Badge Application – offers online resources to let you print "Blue Cards," etc.
- Merit Badge FAQ – answers dozens of questions like: Who can be a counselor? Can requirements be added or removed?
- Merit Badges Requiring Prior Approval – Certain requirements need prior approval. Most do not. Here is the list.
- Also see: Most Popular Merit Badges – Merit Badge Policies – Eagle-Required Merit Badges – Merit Badge Days
- Additionally: List of Merit Badges by Field of Study – Merit Badge Pamphlets & Libraries
- Merit Badge Counselors must complete Youth Protection Training, file an Adult Application (and Merit Badge Counselor Information Form); and be approved by the local council. (See the Guide for Merit Badge Counselors for additional details.)

