Awards
From MeritBadgeDotOrg
(Difference between revisions)
(→Expert-level awards: Removed Quartermaster link to pos'n of responsiblity. The Quartermaster Award is a Sea Scout rank, not a Venturing award) |
m (Reverted edits by Evrik (Talk); changed back to last version by Scouterdennis) |
||
| (41 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | + | <center><big>MeritBadge.Org offers resources for hundreds of [[Awards]] for [[Cub Scout Leader Portal|Cub Scouts]], [[Boy Scout Portal|Boy Scouts]], and [[Venturing Portal|Venturers]].<br> Rank resources are on the [[Main Page]]. Adult leaders may be recognized with [[Scouter Awards]].</big></center><br> | |
| - | === Cub Scout awards === | + | {| width="100%" align="center" |
| + | |style="vertical-align:top;width:25%"| | ||
| + | {{PortalBox-cubs | ||
| + | |headertext = [[Cub Scout Leader Portal|Cub Scouts]] | ||
| + | |content = Cub Scout awards | ||
| + | |footer = [[Cub Scout Leader Portal|Full List of Cub Scout Resources]] | ||
| + | }} | ||
| + | |style="vertical-align:top;width:25%"| | ||
| + | {{PortalBox-boyscouts | ||
| + | |headertext = [[Boy Scout Portal|Boy Scouts]] & [[Varsity Scout Portal|Varsity Scouts]] | ||
| + | |content = Boy Scout awards | ||
| + | |footer = Full list of [[Boy Scout Portal|Boy Scouts]] & [[Varsity Scout Portal|Varsity]] Resources | ||
| + | }} | ||
| + | |style="vertical-align:top;width:25%"| | ||
| + | {{PortalBox-venturing | ||
| + | |headertext = [[Venturing Portal|Venturing]] | ||
| + | |content = Venturing awards | ||
| + | |footer = [[Venturing Portal|Full List of All Venturing Resources]] | ||
| + | }} | ||
| + | |style="vertical-align:top;width:25%"| | ||
| + | {{PortalBox-varsity | ||
| + | |headertext = [[Scouter Awards]] | ||
| + | |content = Scouter Awards | ||
| + | |footer = [[Scouter Awards|Details on Scouter Awards]] | ||
| + | }} | ||
| + | |} | ||
| - | + | ===Other Leadership and training awards=== | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | ===Leadership and training awards=== | + | |
*[[Powder Horn]] | *[[Powder Horn]] | ||
*[[Wood Badge]] | *[[Wood Badge]] | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
*[[Distinguished Eagle Scout Award]] | *[[Distinguished Eagle Scout Award]] | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
*Community Organization Awards | *Community Organization Awards | ||
**Boy Scout Volunteer Award, NSSAR | **Boy Scout Volunteer Award, NSSAR | ||
| Line 103: | Line 37: | ||
**Daniel Carter Beard Masonic Scouter Award | **Daniel Carter Beard Masonic Scouter Award | ||
**[[George Meany Award]] (is also part of this category, but retains the use of its original square knot) | **[[George Meany Award]] (is also part of this category, but retains the use of its original square knot) | ||
| - | **Herbert G. Horton Alpha Phi Omega Service to Youth Award | + | **Herbert G. Horton [http://www.apo.org Alpha Phi Omega]] Service to Youth Award |
**Marvin M. Lewis Award, Benevolent and Protective Order of Elks | **Marvin M. Lewis Award, Benevolent and Protective Order of Elks | ||
**Raymond A. Finley , Jr. Sea Scout Service Award, United States Power Squadrons | **Raymond A. Finley , Jr. Sea Scout Service Award, United States Power Squadrons | ||
| Line 110: | Line 44: | ||
**Scouting Square Knot Award, American Legion | **Scouting Square Knot Award, American Legion | ||
**United States Military Outstanding Volunteer Service Medal, United States Department of Defense | **United States Military Outstanding Volunteer Service Medal, United States Department of Defense | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
*[[ScoutReach National President's Award]] | *[[ScoutReach National President's Award]] | ||
| - | |||
*[[Dr. Frank "Tick" Coleman Service Award]] | *[[Dr. Frank "Tick" Coleman Service Award]] | ||
| - | |||
| - | |||
| - | |||
| - | |||
[[Category:Awards]] | [[Category:Awards]] | ||
| + | [[Category:Advancement]] | ||
| + | [[Category:Special Opportunities]] | ||
| + | [[Category:Cub Scouts]] | ||
| + | [[Category:Boy Scouts]] | ||
| + | [[Category:Varsity Scouts]] | ||
| + | [[Category:Venturers]] | ||
| + | [[Category:Sea Scouts]] | ||
Current revision
Rank resources are on the Main Page. Adult leaders may be recognized with Scouter Awards.
Other Leadership and training awards
- Powder Horn
- Wood Badge
- Distinguished Eagle Scout Award
- Community Organization Awards
- Boy Scout Volunteer Award, NSSAR
- Cliff Dochterman Award, Rotary
- Daniel Carter Beard Masonic Scouter Award
- George Meany Award (is also part of this category, but retains the use of its original square knot)
- Herbert G. Horton Alpha Phi Omega] Service to Youth Award
- Marvin M. Lewis Award, Benevolent and Protective Order of Elks
- Raymond A. Finley , Jr. Sea Scout Service Award, United States Power Squadrons
- Ruritan Scout Leader Community Service Award, Ruritan National Service Club
- Scouter's Achievement Award, Veterans of Foreign Wars
- Scouting Square Knot Award, American Legion
- United States Military Outstanding Volunteer Service Medal, United States Department of Defense
- ScoutReach National President's Award
- Dr. Frank "Tick" Coleman Service Award
